Product Description
Compostable Plates - Plant-based fiber disposable products that are renewable, sustainable and Eco-Friendly. The perfect party and dinnerware alternative to foam and petroleum based plastic plates.

Product Details

Packing Details
Other Related Products





Technical Data
Certifications

Our Company

Our Service
1. Your any question will get quick response.
2. First-class QC procedure, on-time delivery.
3. Free samples are available.
4. Customized designs, sizes and package are acceptable.
5. Fellow up and feed back continuously during order processing
6. Provide real pictures of loading container.
7. Price term and payment are negotiable.
Compostable Plates - Plant-based fiber disposable products that are renewable, sustainable and Eco-Friendly. The perfect party and dinnerware alternative to foam and petroleum based plastic plates.

Product Details

Packing Details
Inner Packing: | PE bag or Heat sealing or Shrink package |
Pcs per bag: | 50 Pcs |
External Packing: | Carton |
Pcs per carton: | 500 Pcs |
Carton Size (cm): | 41*33*22 |
N.W/Carton: | 10.5 Kg |
G.W/Carton: | 11.5 Kg |
Cartons Per 20GP: | 900 Cartons |
Total N.W.: | 9450 Kg |
Total G.W.: | 10350 Kg |
Total CBM: | 26.79 Cube Meter |
Other Related Products






No. | Test item(s) | Unit | Standard requirement | Test result(s) | Conclusion |
1 | Pb | mg/Kg | ≤3.0 | 0.5 | Passed |
2 | As | mg/Kg | ≤1.0 | not detected(≤0.4) | Passed |
3 | Formaldehyde | mg/Dm² | ≤1.0 | not detected(≤0.6) | Passed |
4 | Fluorescent(254nm) | cm² | Negative | No Fluorescent Spots within 100 cm² | Passed |
5 | Fluorescent(365nm) | cm² | Negative | No Fluorescent Spots within 100 cm² | Passed |
6 | Total migration(4% acetic acid, 70ºC, 2H) | mg/Dm² | ≤10 | 2 | Passed |
7 | Consumption of potassium permanganate(60ºC, 2H) | mg/Kg | ≤40 | 11 | Passed |
8 | Heavy Metal(Index of Lead, 4% acetic acid volume fraction,60ºC, 2H ) | mg/Kg | ≤1 | <1 | Passed |
9 | Coliform Bacteria(/50cm²) | Negative | Passed | ||
10 | Salmonella(/50cm²) | Negative | Passed | ||
11 | Mold(CFU/g) | ≤50 | <10 | Passed | |
12 | Natural Decomposition | day | <90 | Passed | |
13 | Laboratory Decomposition | day | <180 | Passed |
Certifications

Our Company


1. Your any question will get quick response.
2. First-class QC procedure, on-time delivery.
3. Free samples are available.
4. Customized designs, sizes and package are acceptable.
5. Fellow up and feed back continuously during order processing
6. Provide real pictures of loading container.
7. Price term and payment are negotiable.